- Home
- Sample report
A worked resale research example
One item, one condition, and every sale behind the result. Change the condition to see the figures move, then check them against the listings underneath.
This is an illustrative example. The 46 listings on this page are made up to show how a Bayed report reads, and the set is small so that you can check every figure by hand. It is a fixed example. It is not live eBay data, and it is not a valuation of this console. A report in the app is built from eBay data for the item you search.
1The item
Nintendo Switch OLED, White
Model HEG-001, 64GB, console with dock and Joy-Con. Listings for the tablet on its own, for other colors, and for special editions are a different item and are not part of this example.
- Marketplace
- eBay US
- Currency
- USD
- Window
- Oct 13 to Nov 11, 2026 (30 days)
- Sold listings in the example
- 46
- Type of example
- Illustrative, fixed data
2The condition
Pick the condition you are buying
A sealed console and one sold for parts are different markets, so each condition has its own figures. The number on each button is how many sales sit behind that condition.
- Used$211.0026 sold
- New$307.258 sold
- Open box$262.496 sold
- For parts$92.506 sold
Lowest to highest sold priceMedian
3The result
Sold prices: Used
- Median sold price
- $211.00
- Sold listings used
- 26
- Middle half of sales
- $201.50 to $220.00
- Lowest to highest
- $184.99 to $239.99
- Window
- Oct 13 to Nov 11, 2026
Few sales. With this many listings, one unusual sale moves the median. Read it as a rough guide.
Used: median sold price $211.00 from 26 sold listings.
4The evidence
The 26 sales behind the result
Every figure above comes from these listings, newest first. All of them sold at a fixed price or at auction, so each price is the amount the listing sold for.
| Sold | Listing | Format | Sold price |
|---|---|---|---|
| Nov 11 | Nintendo Switch OLED Console White, Boxed | Buy It Now | $219.99 |
| Nov 10 | Nintendo Switch OLED Model HEG-001 White, Complete in Box | Auction, 17 bids | $204.50 |
| Nov 10 | Switch OLED 64GB White Joy-Con, with Carry Case | Buy It Now | $225.00 |
| Nov 9 | Nintendo Switch OLED White Set, Fully Working | Buy It Now | $209.95 |
| Nov 8 | Nintendo Switch OLED Console White, with Original Box | Auction, 11 bids | $198.00 |
| Nov 8 | Nintendo Switch OLED Model HEG-001 White, Tested and Working | Buy It Now | $214.99 |
| Nov 7 | Switch OLED 64GB White Joy-Con, No Box | Buy It Now | $229.99 |
| Nov 6 | Nintendo Switch OLED White Set, Screen Protector Fitted | Auction, 8 bids | $189.50 |
| Nov 5 | Nintendo Switch OLED Console White, Clean and Reset | Buy It Now | $212.00 |
| Nov 4 | Nintendo Switch OLED Model HEG-001 White, with Dock and Charger | Auction, 14 bids | $205.00 |
| Nov 3 | Switch OLED 64GB White Joy-Con, Light Wear | Buy It Now | $235.00 |
| Nov 2 | Nintendo Switch OLED White Set, Adult Owned | Buy It Now | $199.99 |
| Nov 1 | Nintendo Switch OLED Console White, Good Condition | Auction, 21 bids | $217.50 |
| Oct 31 | Nintendo Switch OLED Model HEG-001 White, Boxed | Buy It Now | $208.00 |
| Oct 30 | Switch OLED 64GB White Joy-Con, Complete in Box | Buy It Now | $222.00 |
| Oct 29 | Nintendo Switch OLED White Set, with Carry Case | Auction, 9 bids | $194.00 |
| Oct 28 | Nintendo Switch OLED Console White, Fully Working | Buy It Now | $210.00 |
| Oct 26 | Nintendo Switch OLED Model HEG-001 White, with Original Box | Buy It Now | $239.99 |
| Oct 25 | Switch OLED 64GB White Joy-Con, Tested and Working | Auction, 12 bids | $201.50 |
| Oct 23 | Nintendo Switch OLED White Set, No Box | Buy It Now | $215.00 |
| Oct 22 | Nintendo Switch OLED Console White, Screen Protector Fitted | Auction, 6 bids | $184.99 |
| Oct 20 | Nintendo Switch OLED Model HEG-001 White, Clean and Reset | Buy It Now | $207.00 |
| Oct 19 | Switch OLED 64GB White Joy-Con, with Dock and Charger | Buy It Now | $220.00 |
| Oct 17 | Nintendo Switch OLED White Set, Light Wear | Auction, 19 bids | $213.00 |
| Oct 15 | Nintendo Switch OLED Console White, Adult Owned | Buy It Now | $196.50 |
| Oct 13 | Nintendo Switch OLED Model HEG-001 White, Good Condition | Buy It Now | $227.00 |
5The limits
What this result does not tell you
- What your item will sell for. These are past sales. Your price depends on the item in your hands, when you sell it, and where.
- What you can afford to pay. Shipping, fees, repairs, and the margin you need are yours to add.
- What a Best Offer buyer paid. This example has no Best Offer sales. In real data, the price on a Best Offer sale is the listing price, and the accepted amount is not public.
- Prices outside eBay. These listings sold on eBay US. Another channel can bring more or less.
Now try it on your own item
Search the item you are thinking of buying and read its sold listings the same way.